The Weather

Weather in Frederick, CO on August 13-15, 2018

August 13, 2018

Time  Temp Weather Wind  Humidity Barometer Visibility

7:58 am 61 °F Passing clouds 6 mph ↑64% 29.89" Hg10 mi

8:58 am 65 °F Passing clouds 5 mph ↑58% 29.90 " Hg10 mi

9:58 am 69 °F Passing clouds No wind ↑50% 29.88 " Hg10 mi

10:58 am 73 °F Passing clouds No wind ↑43% 29.88 " Hg10 mi

11:58 am 77 °F Passing clouds No wind ↑37% 29.87 " Hg10 mi

12:58 pm 80 °F Passing clouds 5 mph ↑32% 29.86 " Hg10 mi

1:58 pm 83°F Sunny 6 mph ↑28% 29.84 " Hg10 mi

2:58 pm 87 °F Sunny 5 mph ↑19% 29.82 " Hg10 mi

3:58 pm 88 °F Sunny 13 mph ↑16% 29.81 " Hg10 mi

4:58 pm 87 °F Passing clouds 9 mph ↑17% 29.82 " Hg10 mi

5:58 pm 86 °F Passing clouds 7 mph ↑17% 29.83 " Hg10 mi

6:58 pm 80 °F Passing clouds 5 mph ↑26% 29.85 " Hg10 mi

7:58 pm 76 °F Passing clouds 7 mph ↑28% 29.85 " Hg10 mi

8:58 pm 69 °F Passing clouds 8 mph ↑45% 29.89 " Hg10 mi

9:58 pm 70 °F Passing clouds 6 mph ↑44% 29.89 " Hg10 mi

10:58 pm 66 °F Passing clouds 14 mph ↑51% 29.89 " Hg10 mi

11:58 pm 68 °F Passing clouds 14 mph ↑60% 29.88 " Hg10 mi

August 14, 2018

Time  Temp Weather Wind  Humidity Barometer Visibility

12:58 am 65 °F Clear 8 mph ↑67% 29.88 " Hg10 mi

1:58 am 64 °F Clear 10 mph ↑73% 29.88 " Hg10 mi

2:58 am 61 °F Clear 7 mph ↑73% 29.88 " Hg10 mi

3:58 am 60 °F Clear 7 mph ↑74% 29.88 " Hg10 mi

4:58 am 59 °F Clear 6 mph ↑83% 29.88 " Hg10 mi

5:58 am 57 °F Clear 5 mph ↑93% 29.89 " Hg8 mi

6:29 am 57 °F Scattered clouds 5 mph ↑94% 30.13 " Hg7 mi

6:58 am 58 °F Fog 3 mph ↑93% 29.92 " Hg6 mi

7:58 am 62 °F Partly sunny 8 mph ↑93% 29.95 " Hg7 mi

8:58 am 65 °F Broken clouds 6 mph ↑81% 29.97 " Hg10 mi

9:58 am 68 °F Passing clouds 3 mph ↑73% 29.96 " Hg10 mi

10:58 am 73 °F Scattered clouds No wind ↑59% 29.97 " Hg10 mi

11:58 am 78 °F Scattered clouds 7 mph ↑44% 29.93 " Hg10 mi

12:58 pm 79 °F Broken clouds No wind ↑41% 29.91 " Hg10 mi

1:58 pm 81 °F Broken clouds 3 mph ↑37% 29.89 " Hg10 mi

2:58 pm 82 °F Broken clouds 12 mph ↑32% 29.86 " Hg10 mi

3:58 pm 82 °F Broken clouds 8 mph ↑34% 29.86 " Hg10 mi

4:58 pm 81 °F Partly sunny 15 mph ↑36% 29.88 " Hg10 mi

5:58 pm 76 °F Thundershowers/Partly sunny 17 mph ↑40% 29.87 " Hg10 mi

6:58 pm 72 °F Thunderstorms/Mostly cloudy 13 mph ↑63% 29.96 " Hg10 mi

7:01 pm 70 °F Thunderstorms/Mostly cloudy 15 mph ↑69% 30.17 " Hg1 mi

7:27 pm 59 °F Thunderstorms/Fog 33 mph ↑94% 30.18 " Hg3 mi

7:58 pm 58 °F Thundershowers/Mostly cloudy 22 mph ↑98% 30.03 " Hg10 mi

8:58 pm 62 °F Mostly cloudy 14 mph ↑85% 30.01 " Hg10 mi

9:58 pm 62 °F Partly cloudy 15 mph ↑86% 29.98 " Hg10 mi

10:58 pm 62 °F Passing clouds 13 mph ↑87% 29.95 " Hg10 mi

11:58 pm 63 °F Passing clouds 16 mph ↑80% 29.92 " Hg10 mi

August 15, 2018

Time  Temp Weather Wind  Humidity Barometer Visibility

1:58 am 64 °F Partly cloudy 18 mph ↑71% 29.88 " Hg10 mi

2:58 am 64 °F Partly cloudy 23 mph ↑69% 29.84 " Hg10 mi

3:58 am 63 °F Partly cloudy 20 mph ↑68% 29.84 " Hg10 mi

4:58 am 64 °F Partly cloudy 17 mph ↑67% 29.82 " Hg10 mi

5:58 am 63 °F Passing clouds 13 mph ↑68% 29.84 " Hg10 mi

6:58 am 64 °F Scattered clouds 12 mph ↑68% 29.87 " Hg10 mi

7:58 am 68 °F Scattered clouds 10 mph ↑59% 29.92 " Hg10 mi

8:58 am 73 °F Scattered clouds 8 mph ↑50% 29.90 " Hg10 mi

9:58 am 74 °F Scattered clouds 6 mph ↑59% 29.92 " Hg10 mi

10:58 am 76 °F Scattered clouds 5 mph ↑53% 29.91 " Hg10 mi

11:58 am 80 °F Scattered clouds 10 mph ↑44% 29.89 " Hg10 mi

12:58 pm 83 °F Scattered clouds 10 mph ↑27% 29.88 " Hg10 mi

1:58 pm 84 °F Passing clouds 8 mph ↑27% 29.88 " Hg10 mi

2:58 pm 85 °F Passing clouds 8 mph ↑23% 29.86 " Hg10 mi

3:58 pm 86 °F Passing clouds 7 mph ↑21% 29.84 " Hg10 mi

4:58 pm 86 °F Scattered clouds 7 mph ↑23% 29.83 " Hg10 mi

5:58 pm 83 °F Scattered clouds 7 mph ↑28% 29.83 " Hg10 mi

6:58 pm 79 °F Partly sunny 8 mph ↑31% 29.84 " Hg10 mi

7:58 pm 76 °F Passing clouds 16 mph ↑49% 29.85 " Hg10 mi

8:58 pm 72 °F Passing clouds 15 mph ↑46% 29.86 " Hg10 mi

9:58 pm 70 °F Passing clouds 14 mph ↑49% 29.88 " Hg10 mi

10:58 pm 68 °F Passing clouds 14 mph ↑55% 29.89 " Hg10 mi

12:58 am 62 °F Passing clouds 8 mph ↑69% 29.90 " Hg10 mi

1:58 am 62 °F Passing clouds 6 mph ↑72% 29.92 " Hg10 mi

Previous
Previous

The Realtor

Next
Next

Watts Island